All animals receive an individual BAA value on your herd classification report, and herds participating in the Classic or Standard options of the Holstein Classification program receive an overall BAA for the herd. To learn more about how BAA is calculated, visit the Classification page and click on the BAA tab.
For the purposes of these lists, if a herd classified twice in a year (between 1/1/2020 and 12/31/2020) and received an official herd BAA for both classifications, only the most recent BAA was used. To appear on these lists, a herd must have at least 10 cows included in the BAA calculation.
In 2020, 947 herds had a BAA value eligible for inclusion in these lists. The average number of cows included in the BAA calculation for the entire group was 68, and the average BAA% was 107.2.
The following lists were created to recognize members of all herd sizes and all areas of the country:
a. 2020 Overall Top 200 BAA Herds
b. Top 25 BAA Herds by Region
c. Top 25 BAA Herds by Herd Size
d. Top 15 BAA Herds for Colleges & Universities
2020 Overall Top 200 BAA Herds
Rank | Herd Name | State | BAA | # Cows |
1 | Matthew T. Mitchell | TN | 116.5 | 11 |
2 | Arethusa Farm, LLC | CT | 115.9 | 10 |
3 | Conant Acres, Inc. | ME | 115.2 | 85 |
4 | Eaton Holsteins | NY | 114.9 | 13 |
5 | Eric A. Topp | OH | 114.8 | 10 |
6 | Triple-T Holsteins | OH | 114.7 | 19 |
7 | Milk Source LLC | WI | 114.3 | 41 |
8 | Juniper Farm Inc. | ME | 114.2 | 24 |
9 | Michael & Julie Duckett | WI | 114.1 | 57 |
10 | Douglas S. & Jennifer K. Boop | PA | 113.9 | 34 |
11 | CLF, LLC | NJ | 113.8 | 27 |
Rocco Cunningham | CA | 113.8 | 12 | |
13 | Allen L. & Carolee McClure | NY | 113.7 | 32 |
14 | Brian J. Oster | NY | 113.4 | 48 |
Jeffrey Wallace Sharts | NY | 113.4 | 13 | |
16 | Phillip W. Topp | OH | 113.3 | 21 |
17 | D. Ludwig Farms LLC | IL | 113.1 | 21 |
Gregory A. & Marcia L. Clark, JT | NH | 113.1 | 23 | |
Kenneth & Charles McEvoy | NY | 113.1 | 22 | |
20 | Richard Nisen | IN | 113.0 | 36 |
Scarlet Summer Holsteins | PA | 113.0 | 84 | |
Springhill | OH | 113.0 | 20 | |
23 | Crisdhome Farm, Inc. | WI | 112.9 | 93 |
Ridgedale Farm | NY | 112.9 | 103 | |
25 | Dorsland Farms | WI | 112.8 | 24 |
26 | Humdinger Holsteins | NY | 112.7 | 36 |
27 | Gordon Jr. & Gordon Cook III | MA | 112.6 | 48 |
Lloyd M & Denise M Pease | PA | 112.6 | 61 | |
Lookwell Farm | IN | 112.6 | 21 | |
30 | Jeffrey A. & Kate Hendrickson | WI | 112.5 | 111 |
Nick Depew | NY | 112.5 | 25 | |
32 | Erbacres Holsteins | IL | 112.4 | 52 |
33 | Brandon Ferry | WI | 112.3 | 62 |
Michael & Chris McCullough | WI | 112.3 | 55 | |
35 | Bruce R. Gingerich | IN | 112.2 | 29 |
36 | P. Morey Miller, Jr. | CT | 112.1 | 27 |
Randell D. Rummage, Jr. | TN | 112.1 | 25 | |
38 | Mark O. Brantner | PA | 112.0 | 41 |
Steven R. Landis | IN | 112.0 | 29 | |
Velvet-View Farms | OH | 112.0 | 36 | |
41 | Josh Skipton | MD | 111.9 | 10 |
Loren & Luke Olson | MN | 111.9 | 50 | |
43 | Dan Moon | IA | 111.8 | 45 |
44 | Ben Sloan | WA | 111.7 | 16 |
Carpsdale Farms Ltd. | VT | 111.7 | 71 | |
46 | Amanda Kennedy | PA | 111.6 | 13 |
Andrew J. Rupprecht | MI | 111.6 | 18 | |
Kevin M. & Annetta R. Herrington | NY | 111.6 | 18 | |
49 | Steven & Debra Heuer | MN | 111.5 | 26 |
Timothy Baker | MI | 111.5 | 72 | |
51 | Adam J. & Lisa Ann Sonnen | PA | 111.4 | 59 |
Mikelholm Holsteins | NY | 111.4 | 26 | |
Skyhart Farms | WA | 111.4 | 28 | |
Tiberio Azevedo | CA | 111.4 | 21 | |
Todd J. Whittier | MA | 111.4 | 48 | |
Troy D. Opsal | WI | 111.4 | 67 | |
Zachary James Johnson | WI | 111.4 | 13 | |
58 | Elm-Spring Farm LLC | NY | 111.3 | 65 |
Joseph A. Brantmeier | WI | 111.3 | 78 | |
Ken & Ashley Kishman | IA | 111.3 | 15 | |
Todd Adam Hoesly | WI | 111.3 | 64 | |
62 | Christopher J. Van Dyk | WI | 111.2 | 45 |
Weis Way Dairy | WI | 111.2 | 43 | |
William A. Minot II | NH | 111.2 | 12 | |
65 | Joseph Pavelski | PA | 111.1 | 32 |
Michael A. & Kathy D. Stiles | TN | 111.1 | 36 | |
Mikayla Endres | WI | 111.1 | 19 | |
Rick Frozene | WI | 111.1 | 19 | |
Scott Culbertson & James McFarland | MN | 111.1 | 32 | |
70 | Andrew D. Stuewe | MN | 111.0 | 104 |
Bonnie L. Van Dyk | WI | 111.0 | 86 | |
David E. Butler | IL | 111.0 | 72 | |
Elmvue Farm | NY | 111.0 | 42 | |
Intrigue Holsteins | MN | 111.0 | 34 | |
James R. Putman | NY | 111.0 | 28 | |
Molly J. McGuire | OH | 111.0 | 15 | |
Tyler James Etgen | OH | 111.0 | 54 | |
Wide Open Holsteins | WI | 111.0 | 24 | |
79 | Albert W. Buckbee II | NY | 110.9 | 40 |
Austen Schmidt | WI | 110.9 | 85 | |
Dean W. & Rebecca Jackson | PA | 110.9 | 78 | |
Plum-Line Holsteins | PA | 110.9 | 72 | |
Randell N & Meredith K Shores | PA | 110.9 | 46 | |
84 | Chris & Stephanie George | NY | 110.8 | 18 |
Donald McNeil | NY | 110.8 | 45 | |
Todd T. Stanek | WI | 110.8 | 66 | |
87 | Brandon Perna | NY | 110.7 | 41 |
Daniel L. Vandertie | WI | 110.7 | 36 | |
Dennis V. Christoph | WI | 110.7 | 77 | |
Eric & Lorelle Sherman | NY | 110.7 | 57 | |
Galen C. Martin | PA | 110.7 | 42 | |
Irwindale Farms | IL | 110.7 | 27 | |
Karla J Stumpf | WI | 110.7 | 11 | |
94 | Adam T. Borchert | WI | 110.6 | 66 |
Dale & Sherri Rupprecht | MN | 110.6 | 77 | |
Dale J. Christoph | WI | 110.6 | 53 | |
Lauber Farm | WI | 110.6 | 41 | |
98 | Benjamin & Elizabeth Cashell | PA | 110.5 | 43 |
Charles Clark | PA | 110.5 | 24 | |
Dennis & Kalyn Buse | SD | 110.5 | 28 | |
Gildale Holsteins | WI | 110.5 | 52 | |
James & Krisanne Koebke | MA | 110.5 | 10 | |
John Mark Weaver | OH | 110.5 | 45 | |
Pappys Farms, LLC | UT | 110.5 | 86 | |
Ralph Lamar Petersheim | WI | 110.5 | 71 | |
Richard A. Schweer | SD | 110.5 | 37 | |
107 | Chelsea Skidmore | OH | 110.4 | 12 |
Donald E. Simpson | OH | 110.4 | 90 | |
Gregory B. Johnson | MN | 110.4 | 45 | |
Jeffery Alan Knoop | OH | 110.4 | 35 | |
111 | Estate of John R. Stookey | IN | 110.3 | 43 |
Gracin & Chesney Speich | WI | 110.3 | 19 | |
Howe Holsteins | MN | 110.3 | 56 | |
John W. Donnay | MN | 110.3 | 47 | |
Larry D. Dykstra | IA | 110.3 | 61 | |
Trent Henkes | IA | 110.3 | 53 | |
Walter A. Young | ME | 110.3 | 16 | |
118 | Andrew D. Engstrand | WI | 110.2 | 15 |
Charles L. & Brenda L. Charron, JT | VT | 110.2 | 49 | |
David K. Stoltzfus | PA | 110.2 | 53 | |
David L. Klingensmith | OH | 110.2 | 58 | |
Kenneth John Beneke | NY | 110.2 | 95 | |
Ourway Holsteins | WI | 110.2 | 14 | |
Patty Jo & Ronald Strobel | MN | 110.2 | 35 | |
Robert M. & Judi A. Hauck | PA | 110.2 | 47 | |
Robeth Holsteins, LLC | VT | 110.2 | 102 | |
127 | Alan OBrien | ME | 110.1 | 28 |
Greta Koebel | IL | 110.1 | 32 | |
Thomas F. Atherton | MI | 110.1 | 11 | |
130 | Glenmar-Dale Farms | WI | 110.0 | 28 |
Howard W. Wolfe | NY | 110.0 | 82 | |
James & Richard Davis Jr, Silver Valley Farm |
ME | 110.0 | 45 | |
Jeffrey L. Raney | PA | 110.0 | 47 | |
Walk-Era Farms, Inc. | WI | 110.0 | 99 | |
135 | Douglas & Joanne Wesneski | PA | 109.9 | 46 |
Kevin Beiler | NJ | 109.9 | 75 | |
Maple-Downs Farms II | NY | 109.9 | 105 | |
Robert J. & Jeannette M. Sheehan | MN | 109.9 | 52 | |
Thomas F Murphy | MA | 109.9 | 31 | |
Walter & Joanna Zimmerman | OH | 109.9 | 44 | |
Walter Gremel & Darwin D. Sneller | MI | 109.9 | 81 | |
142 | Blue Ridge Dairy | CO | 109.8 | 16 |
Brian & Lori Rote | IL | 109.8 | 50 | |
Clyde M. & Charlene McWilliams | PA | 109.8 | 65 | |
D Miguel, R Teixeira & J Leonardo | CA | 109.8 | 11 | |
David R. Banicky | PA | 109.8 | 50 | |
Eric J. Havens LTD | OH | 109.8 | 31 | |
Fischerdale Syndicate | WI | 109.8 | 65 | |
Jeffrey A. Winton | NY | 109.8 | 34 | |
Kurt & Sarah Loehr | WI | 109.8 | 106 | |
Kyle Van Dyk | WA | 109.8 | 10 | |
Leroy C. Eggink | IA | 109.8 | 53 | |
Lowell J., Jr. & Karen D. Davenport | NY | 109.8 | 25 | |
Plynn Beattie | VT | 109.8 | 16 | |
155 | Brian & Koral Harbaugh | IA | 109.7 | 45 |
James A. & Dennis L. London | PA | 109.7 | 58 | |
Kaylen Rae Miller | IL | 109.7 | 21 | |
158 | Glenn-Ann Holsteins | WI | 109.6 | 72 |
Jeffrey H. Zuck | PA | 109.6 | 107 | |
Keystone Farm | PA | 109.6 | 61 | |
Kristen K. Broege | WI | 109.6 | 10 | |
Reuben G. & Elizabeth Everitt | PA | 109.6 | 27 | |
Robert F. Durant | NY | 109.6 | 28 | |
Trent & Kelsey Hendrickson | WI | 109.6 | 108 | |
165 | Douglas James Lyons | IA | 109.5 | 49 |
Glenn Ubbelohde | WI | 109.5 | 63 | |
Harold K. Christensen, Jr. | WI | 109.5 | 82 | |
Margaret & Marvin L. Pearson | MN | 109.5 | 73 | |
Michael Hosking | NY | 109.5 | 18 | |
Penn-Dell Farms | PA | 109.5 | 67 | |
Robert Miller | IL | 109.5 | 56 | |
Steven & Sara Schneider | WI | 109.5 | 27 | |
William L. Stoltzfus | ID | 109.5 | 81 | |
174 | Dale L. Zimmerman | PA | 109.4 | 84 |
Dogwood Farm, L.P., LLP | VA | 109.4 | 91 | |
Hildebrandt Family Farm LLC | WI | 109.4 | 89 | |
Lowell J., Jr. & Karen D. Davenport | NY | 109.4 | 25 | |
Marshland Farms, Inc. | WI | 109.4 | 89 | |
Matthew Kyle Leak | UT | 109.4 | 76 | |
Matthew S Linehan | PA | 109.4 | 10 | |
Tim R. Smith | WI | 109.4 | 74 | |
182 | Adam J. Hovland | WI | 109.3 | 41 |
Alfred & Mark Schmitt | MN | 109.3 | 81 | |
Brian Edward Rohloff | WI | 109.3 | 32 | |
Charles J. Bean | PA | 109.3 | 81 | |
Glen S. Zimmerman | PA | 109.3 | 74 | |
Joleanna Holsteins LLC | NY | 109.3 | 127 | |
188 | Brandy Brook Dairy | NY | 109.2 | 21 |
Dave Lemke | MN | 109.2 | 30 | |
David T. & Donna Gaige | NY | 109.2 | 45 | |
Folts Farms | NY | 109.2 | 31 | |
George L & Marcia C Merrill | NY | 109.2 | 15 | |
Jason R Tooley & Lucy Stockwell | NY | 109.2 | 45 | |
Jerry Schmidt | WI | 109.2 | 44 | |
John K Lapp Jr | PA | 109.2 | 42 | |
Kamphuis Farms LLC | WI | 109.2 | 277 | |
Mark & Angie Ulness | WI | 109.2 | 72 | |
Rebekah & Miles Schraufnagel | WI | 109.2 | 45 | |
Scott M. Evans | NY | 109.2 | 72 | |
Shawn & Steven Styer | WI | 109.2 | 10 | |
Thomas & Elizabeth Kearns | WI | 109.2 | 122 | |
Todd & Brad Groves | MO | 109.2 | 152 |